Open Access
Table 3
Performance comparison of algorithms on different test datasets.
| Test dataset type | Total holes | Proposed algorithm path length/mm | ACO path length/mm | Optimization rate/% | Proposed algorithm time/s | ACO time/s | Time reduction/% |
|---|---|---|---|---|---|---|---|
| Small-scale ideal | 120 | 1256.3 ± 12.4 | 1421.7 ± 18.6 | 11.6 | 3.2 ± 0.3 | 5.6 ± 0.8 | 42.9 |
| Medium-scale ideal | 600 | 3012.5 ± 28.1 | 3458.9 ± 35.2 | 12.9 | 25.4 ± 1.8 | 108.6 ± 9.4 | 76.6 |
| Large-scale ideal | 2000 | 6874.2 ± 56.7 | 7932.1 ± 71.5 | 13.3 | 98.6 ± 4.2 | 511.3 ± 12.6 | 80.7 |
| Regular type | 600 | 3256.8 ± 31.2 | 3689.4 ± 38.6 | 11.7 | 28.7 ± 2.1 | 135.8 ± 6.2 | 78.9 |
| Hybrid type | 600 | 4123.5 ± 45.6 | 4567.8 ± 49.3 | 9.7 | 35.6 ± 2.8 | 141.2 ± 7.1 | 74.8 |
| Random type | 600 | 5568.9 ± 62.3 | 5897.6 ± 58.9 | 5.6 | 42.3 ± 3.5 | 148.9 ± 8.3 | 71.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
