Open Access

Table 4

Summary of wear results obtained for different parameters.

Denotation Rotational speed (rpm)/welding speed (mm min−1) Weight of sample before testing (g) Weight of sample after testing (g) Weight loss (g) Wear depth (mm) Wear volume × E–2 (mm3) Wear rate × E–4 (mm3 Nm−1)
A 1250/20 4.3829 4.3825 0.004 0.04607 3.443031 1.9128
B 1250/65 4.3611 4.3609 0.002 0.0895 2.679846 1.4888
C 1250/110 4.4723 4.4721 0.002 0.06762 6.813473 3.7853
D 1550/110 3.9141 3.9138 0.003 0.05050 7.141568 3.9675
E 1850/110 3.8586 3.8584 0.002 0.05675 3.098608 1.7215
6101-T6 3.5621 3.562 0.001 0.06057 9.483394 5.2686
7075-T6 4.7118 4.7119 0.001 0.10227 7.524306 4.1802

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.