Open Access
Table 2
Welding parameter − spot weld bonding of three-sheet steel stack-ups [7,9].
Material Combination (I) | Material Combination (II) | ||||
---|---|---|---|---|---|
|
|
||||
Parameters (I) | Parameters (II) | Parameters (I) | Parameters (II) | ||
Squeeze time | 1000 ms | 1000 ms | 1000 ms | 1000 ms | |
Preheat pulse | Current | – | 7.8 kA | 11.0 kA | 5.5 kA |
Preheat time | – | 250 ms | 30 ms | 250 ms | |
Pause time | – | 20 ms | 20 ms | 20 ms | |
Main pulse | Current | 8.05–9.05 kA | 7.40–9.60 kA | 6.00–7.15 kA | 5.75–7.55 kA |
Weld time | 350 ms | 350 ms | 350 ms | 350 ms | |
Hold time | 300 ms | 300 ms | 300 ms | 300 ms | |
Electrode force | 2 kN | 2 kN |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.