Open Access

Table 3

Summary of sample designation.

% Reinforcement Sample Reinforcement composition Reinforcement composition ratio Description of sample
%PSKA : %SiC PSKA : SiC
0% A (control) 0:0 0:0 Alloy (unreinforced)
B1 0:100 0:1 SIC only
B2 25:75 1:3 Hybrid Composite
6% B3 50:50 1:1 Hybrid Composite
B4 75:25 3:1 Hybrid Composite
B5 100:0 1:0 PKSA only
C1 0:100 0:1 SIC only
C2 25:75 1:3 Hybrid Composite
8% C3 50:50 1:1 Hybrid Composite
C4 75:25 3:1 Hybrid Composite
C5 100:0 1:0 PKSA only
D1 0:100 0:1 SIC only
D2 25:75 1:3 Hybrid Composite
10% D3 50:50 1:1 Hybrid Composite
D4 75:25 3:1 Hybrid Composite
D5 100:0 1:0 PKSA only
E1 0:100 0:1 SIC only
E2 25:75 1:3 Hybrid Composite
12% E3 50:50 1:1 Hybrid Composite
E4 75:25 3:1 Hybrid Composite
E5 100:0 1:0 PKSA only

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.