Open Access
Table 7
Mechanical properties comparison.
Article | Reinforcement used | Wt. % Reinforcement | Wt.% Ratio | Mechanical Properties Evaluated. | |||
---|---|---|---|---|---|---|---|
Hardness | UTS (MPa) | %Elongation | Fracture toughness [MPa(m)1/2] | ||||
Alaneme et al. (2013)a | Bamboo leaf Ash and Silicon carbide | 10 wt.% | 2:8 | 76.33 HVN | 150 | 18 | 7.6 |
Alaneme et al. (2013)b | Rice Husk Ash and Silicon Carbide | 10 wt.% | 25:75 | – | 158.4 | 17 | 8 |
Fatile et al. (2014) | Corn Corb Ash and Silicon Carbide | 10 wt.% | 1:9 | 91 HVN | 182 | 24 | 10 |
Alaneme et al. (2016) | Groundnut Shell Ash and Silicon Carbide | 10 wt.% | 25:75 | 63 HRV | 149 | 13 | 8 |
Muni et al. (2019) | Rice Husk Ash, Copper and Magnesium | 10 wt.% | 6:3:1 | 54.1 HRB | 95.2 | 7.75 | |
12 wt.% | 8:3:1 | 57 HRB | 97.1 | 6.37 | |||
Oyedeji et al. (2021) | Palm Kernel Shell Ash (Single Reinforcement) | 6 wt.% | – | 91 HRB | – | – | – |
8 wt.% | – | 88 HRB | – | – | – | ||
6 wt.% | 50:50 | 57.5 HVN | 129.75 | 8.61 | 4.74 | ||
Present study | Palm Kernel Shell Ash and Silicon Carbide | 8 wt.% | 50:50 | 58.6 HVN | 175.48 | 8.61 | 6.5 |
10 wt.% | 50:50 | 59.9 HVN | 142.71 | 7.58 | 5.64 | ||
12 wt.% | 50:50 | 62.3 HVN | 159.08 | 8.58 | 5.82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.