Open Access

Table 9

Optimization obtained by TOPSIS from the PSO feasible optimal solutions.

No. Feasible optimal solutions DBSi DWSi CIndexi Rank
Vs (mm/s) Pl(W) fp (g/min) w (mm) h (mm) p (mm)
1 6.00 200.00 17.90 1.411 0.086 0.043 0.066 0.027 0.293 49
2 6.00 278.68 18.00 1.687 0.218 0.103 0.023 0.064 0.736 8
3 6.00 287.26 17.96 1.705 0.224 0.108 0.025 0.066 0.729 14
4 6.00 231.90 17.86 1.590 0.187 0.075 0.022 0.051 0.701 22
5 6.00 209.09 17.90 1.543 0.172 0.062 0.026 0.046 0.638 30
6 6.00 246.55 18.00 1.620 0.197 0.084 0.020 0.055 0.731 13
7 6.00 226.76 18.00 1.579 0.184 0.072 0.022 0.050 0.692 24
8 7.09 200.00 18.00 1.491 0.143 0.053 0.039 0.036 0.483 38
9 6.81 200.00 17.85 1.500 0.149 0.054 0.036 0.038 0.512 36
10 8.91 200.00 17.88 1.437 0.104 0.046 0.057 0.028 0.325 46
11 6.00 272.39 17.83 1.675 0.214 0.099 0.022 0.061 0.737 5
12 6.03 255.05 17.96 1.637 0.202 0.089 0.020 0.057 0.736 9
13 6.00 269.56 18.00 1.668 0.212 0.097 0.021 0.061 0.741 3
14 6.00 263.63 18.00 1.656 0.208 0.094 0.021 0.059 0.742 1
15 6.00 241.26 17.79 1.610 0.193 0.081 0.021 0.053 0.718 19
47 6.00 291.89 17.80 1.715 0.226 0.111 0.026 0.067 0.724 15
48 6.00 221.33 17.98 1.568 0.180 0.069 0.023 0.049 0.677 26
49 6.00 300.00 18.00 1.731 0.233 0.115 0.028 0.070 0.717 20
50 6.00 269.46 18.00 1.668 0.212 0.097 0.021 0.061 0.741 2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.