Open Access
Table 1
Experimental instruments and equipment.
Name | Model | Manufacturer |
---|---|---|
Electric blast drying oven | DGF-9050A | Shanghai Yiheng Scientific Instrument Co., Ltd |
DSC | DSC-6000 | Seiko Corporation of Japan |
Scanning electron microscope | JSM-7610F | JEOL |
Rotational rheometer | HR-2 | TA Instruments Corporation USA |
Single-screw extruder | SJ-45 | Nanjing Jiente Electromechanical Co., Ltd |
Mixer | XM-500 | Guangdong Hongji Rubber Machinery Co., Ltd |
Single (double) series extruder | DH-S(D)20/25 | Beijing Chemical Machinery Factory |
Twin screw extruder | LT-DZ-20 | Lanzhou Xinlan Plastic Machinery Co., Ltd |
Dynamic thermomechanical Analyzer | DMA-Q800 | TA Instruments Corporation USA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.