Table 3

Results of orthogonal experiment.

Group Factors Results
Jp/(A/mm2) D/% vf(mm/min) Fq/mm fpt/mm γ/%
1 3.5 48 0.6 0.043 0.024 88.2
2 3.5 32 0.4 0.044 0.024 86.7
3 7 48 0.2 0.035 0.019 91.4
4 10.5 16 0.4 0.033 0.018 95.3
5 14 48 0.4 0.027 0.014 95.2
6 10.5 80 0.2 0.032 0.018 95.8
7 10.5 48 0.8 0.033 0.017 94.4
8 14 64 0.6 0.024 0.013 97.9
9 17.5 64 0.2 0.035 0.018 94.8
10 7 64 0.4 0.035 0.018 91.8
11 10.5 64 1 0.033 0.015 94.2
12 14 16 1 0.039 0.012 89.6
13 17.5 32 0.8 0.030 0.015 93.7
14 17.5 48 1 0.032 0.014 93.5
15 7 80 0.6 0.034 0.017 92.35
16 17.5 80 0.4 0.034 0.017 96.55
17 3.5 64 0.8 0.042 0.023 89.35
18 3.5 80 1 0.038 0.02 91.7
19 3.5 16 0.2 0.044 0.025 85.1
20 14 80 0.8 0.022 0.012 99.2
21 17.5 16 0.6 0.031 0.016 92.1
22 7 32 1 0.047 0.02 86.2
23 10.5 32 0.6 0.032 0.01 95.3
24 14 32 0.2 0.029 0.015 93.3
25 7 16 0.8 0.046 0.022 86.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.