Open Access
Table 2
Structural parameters of sliding bearing.
Structural parameters | Parameters value |
---|---|
Diameters of the inner diameters of sliding bearing (mm) | 14 |
Width of sliding bearing (mm) | 19 |
Diameters of oil inlet (mm) | 1 |
Angle of oil inlet (°) | 45 |
Width of static pressure groove (mm) | 12 |
Length of static pressure groove sealing oil edge (mm) | 2.5 |
Length of oil passage groove sealing oil edge (mm) | 1.5 |
Depth of groove (mm) | 1 |
Thickness of initial oil film (µm) | 30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.