Open Access
Table 4
Analysis condition.
| Blank | Material type | Elasto-plastic |
| Material hardening | Swift's law σT = K(εp+ε0)n | |
| Outer diameter DB / mm | 50, 60 | |
| Thickness t0 / mm | 0.3, 0.5 | |
| Punch | Material type | Rigid |
| Outer diameter DP / mm | 28.4 | |
| Radius RP / mm | 3 | |
| Die (Common) | Material type | Rigid |
| Inner diameter DD / mm | 30 | |
| Single R die | Radius RD / mm | 3 |
| Multiple R die | Shape factor f | 4 |
| Minimum radius RDmin / mm | 3 | |
| Maximum radius RDmax / mm | 5 | |
| Angle between the material rolling direction and die reference direction α /° | 0, 45 | |
| Blank holder pressure PB / MPa | 1.47, 1.96, 2.94 | |
| Coefficient of friction µ | 0.05 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
