Open Access

Table 5

Material data for FEA.

Material SUS304 SUS430 A6061 C1100
Young's modulus E / GPa 210 200 68 118
Strain hardening exponent n 0.410 0.180 0.084 0.306
Strength coefficient K / MPa 1535 823 396 407
Offset strain ε0Anisotropy parameter 0.029 0.001 0.01 0.01
F 0.589 0.261 0.522 0.499
G 0.540 0.358 0.702 0.545
H 0.460 0.642 0.298 0.455
L 1.500 1.500 1.500 1.500
M 1.500 1.500 1.500 1.500
N 2.133 1.092 1.428 1.336

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.