Open Access

Table 7.

RPD for Algorithms in different sizes.

Algorithm Size
Average
30.2 30.4 30.8 60.2 60.4 60.8 100.2 100.4 100.8
Palmer 24.31 22.61 21.08 20.12 18.94 17.43 18.89 18.15 16.68 19.80
SPTCH 22.75 21.12 19.59 18.94 17.89 16.63 17.06 16.41 15.23 18.40
Johnson 16.84 15.06 13.66 13.58 10.86 9.62 10.54 9.69 8.73 12.06
RKGAK 2.87 4.31 5.58 4.63 5.48 6.18 5.87 6.24 6.61 5.30
RKGAF 2.01 2.02 2.04 2.03 2.09 2.14 3.04 3.11 3.19 2.41

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.