Open Access

Table 3.

Experimental design using L27OA.

L27 (313) X1 X2 X3 X4 X1 · X2 X1 · X3 X1 · X4 Kerf taper (mm) Surface roughness (μm) Ta S/N ratio (dB) Ra S/N ratio (dB)
1 1 1 1 1 1 1 1 0.320 3.27 9.860 −10.502
2 1 1 1 1 2 2 2 0.236 3.90 12.353 −11.879
3 1 1 1 1 3 3 3 0.266 3.33 11.350 −10.481
4 1 2 2 2 1 1 1 0.223 3.96 12.921 −12.087
5 1 2 2 2 2 2 2 0.340 4.14 9.2493 −12.430
6 1 2 2 2 3 3 3 0.300 4.33 10.435 −12.782
7 1 3 3 3 1 1 1 0.213 4.51 13.391 −13.109
8 1 3 3 3 2 2 2 0.413 4.89 7.523 −13.813
9 1 3 3 3 3 3 3 0.320 5.41 9.860 −14.689
10 2 1 2 3 1 2 3 0.456 5.60 6.670 −14.997
11 2 1 2 3 2 3 1 0.406 5.94 7.790 −15.495
12 2 1 2 3 3 1 2 0.483 5.98 6.205 −15.587
13 2 2 3 1 1 2 3 0.556 5.37 4.976 −14.729
14 2 2 3 1 2 3 1 0.550 6.27 5.106 −15.961
15 2 2 3 1 3 1 2 0.546 6.15 5.092 −15.812
16 2 3 1 2 1 2 3 0.856 6.41 1.306 −16.149
17 2 3 1 2 2 3 1 0.763 6.43 2.296 −16.167
18 2 3 1 2 3 1 2 0.776 6.69 2.142 −16.517
19 3 1 3 2 1 3 2 0.700 7.08 2.929 −17.016
20 3 1 3 2 2 1 3 0.743 7.12 2.487 −17.059
21 3 1 3 2 3 2 1 0.746 7.16 2.475 −17.106
22 3 2 1 3 1 3 2 0.906 7.37 0.846 −17.362
23 3 2 1 3 2 1 3 0.843 8.59 1.463 −18.729
24 3 2 1 3 3 2 1 0.800 9.21 1.825 −19.295
25 3 3 2 1 1 3 2 1.496 9.07 −3.589 −19.155
26 3 3 2 1 2 1 3 1.350 9.23 −2.658 −19.304
27 3 3 2 1 3 2 1 1.460 9.70 −3.328 −19.743

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.