Open Access

Table 8.

Validation experiments and corresponding kerf taper, average surface roughness and heat affected zone.

Confirmation experiment Power Oxygen pressure Frequency Cutting speed Kerf taper (deg)
Mean Average surface roughness (µm)
Mean HAZ (mm)
Mean
1st trial 2nd trial 3rd trial 1st trial 2nd trial 3rd trial 1st trial 2nd trial 3rd trial
1 150 1.5 75 25 0.431 0.387 0.430 0.416 5.341 4.466 4.476 4.761 0.174 0.190 0.185 0.183
2 250 2.5 125 35 0.813 0.761 0.805 0.793 7.421 6.741 7.219 7.127 0.366 0.388 0.404 0.386
3 350 2.75 175 15 0.965 1.131 1.279 1.125 7.976 8.540 9.374 8.630 0.513 0.449 0.591 0.518
4 450 0.50 65 12 0.486 0.498 0.504 0.496 5.215 4.932 5.816 5.321 0.157 0.214 0.241 0.204
5 550 0.25 190 18 0.402 0.362 0.307 0.357 6.543 7.126 5.609 6.426 0.195 0.174 0.198 0.189
6 200 1 200 40 0.082 0.069 0.071 0.074 6.211 5.310 5.942 5.821 0.052 0.041 0.045 0.046
7 600 3 50 10 1.813 1.671 1.664 1.716 9.784 9.831 9.980 9.865 0.589 0.564 0.605 0.586
8 400 2 125 25 0.913 0.815 0.954 0.894 8.441 7.950 8.632 8.341 0.362 0.410 0.296 0.356
9 200 3 200 10 0.986 1.102 0.984 1.024 9.210 8.124 7.122 8.152 0.511 0.530 0.501 0.514
10 600 1 50 40 0.785 0.689 0.659 0.711 7.320 6.865 7.445 7.210 0.345 0.336 0.342 0.341

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.