Open Access
Review
Table 2.
Properties of Al based metal matrix nano and hybrid composites.
Material | Particle size (μm/nm) | Vol.%/Wt.% | Elastic modulus GPa | UTS MPa | Yield strength MPa | % Elongation | Hardness | Ref. |
---|---|---|---|---|---|---|---|---|
Al/SiC + Gr | 20 wt.%, 6 wt.% | 153 | [9] | |||||
2024Al alloy/SiCw + SiCp | 0.3–0.6 μm, 10–28 μm length 35 nm | 20 vol.%, 0–7 vol.% | 150–200 | 450–600 | 275–550 | [10] | ||
Pure Al/WO3p + ABOw | 18 μm 0.5–1 μm, 10–30 μm length | 3 vol.%, 22 vol.% | 96 | 287.30 | 250.7 | 1.66 | [12] | |
Pure Al/ABOw + BPOp | 0.5–1 μm, 10–30 μm length 0.2–0.5 μm | 20 vol.%, 5 vol.% | 104 | 224 | 3.5 | [13] | ||
Pure Al/ABOw | 0.5–1 μm, 10–30 μm length | 20 vol.% | 107 | 138 | 0.48 | [13] | ||
PureAl/WO3p + ABOw | 3 μm | WO3 ABOw | [14] | |||||
0.5–1 μm, 10–30 μm length | 3 vol.%, 22 vol.% | 280 | 1.5 | |||||
5 vol.%, 20 vol.% | 260 | 1.3 | ||||||
7 vol.%, 18 vol.% | 200 | 1.0 | ||||||
6061 Al/ABOw + SiCp | 0.5–1 μm, 10–30 μm length | 5 vol.% | 293 (at 640° C) | 4.6 | [16] | |||
186 (at 680 °C) | 2.3 | |||||||
251 (at 650°C) | 3.5 | |||||||
228 (at 630 °C) | 3.2 | |||||||
8–14 μm | 15 vol.% | 293 (at 30 min. stirring) | 4.6 | |||||
214 (at 20 min. stirring) | 2.5 | |||||||
A356/Al2O3 + Al3Zr | 0.08–.13 μm | 20 wt.% | [17] | |||||
Without magnetic field assistance | 354 | 278.95 | 4.85 | 108 N/mm2 | ||||
With magnetic field assistance | 393.87 | 339.74 | 4.72 | 139.8 N/mm2 | ||||
AA 2024/Fly ash | 23 nm | 1–3 wt.% | 289–345 Compressive strength | 75–114 Hv | [25] | |||
LM24/Cu-CNT nano fillers | 1–100 μm | 0.05–0.1 wt. % | 150 | 4.81 | [26] | |||
Al/SiC | 25 nm | 5 vol.% | 90 Hv | [30] | ||||
10 vol.% | 130 Hv | |||||||
20 vol.% | 170 Hv | |||||||
Al/SiCw + SiCp T6 | 0.3–0.6 μm, 10–28 length 35 nm | 20 vol.%, 2–7 vol.% | 124–127 | 513–620 | 0.77–0.83 | [34] | ||
Al/SiCw | 0.3–0.6 μm, 10–28 length | 27 vol.% | 126 | 613 | 0.8 | [34] | ||
Pure Al/MWCNTs | 0.25–0.75 vol.% | 198.5–330.8 | 126.1–230.5 | 57–77 Hv | [36] | |||
Al/Fe mesh/SiC | 25 μm | 75.2 | 214 | 191 | 3 | [45] | ||
Al/Fe mesh | 76.7 | 168 | 151 | 4 | [45] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.