Table 4.
Comparison between different ANM technologies features.
Method | Material | Speed | Resolution |
---|---|---|---|
DPN | From small organic molecules to organic and biological polymers and from colloidal particles to metal ions and sols | Increased with the number of probes | 15 nm resolution on single crystal surfaces, 50 nm on polycrystalline surfaces |
EHD | Metal nano-particles, polymers, block copolymers | 80 mm/s | 10 nm |
DLW | Polymers, metals | 100 µm/s | 65 nm, 22 nm |
STM | Single atoms (e.g., Xe) | <1 nm/s | Atomic |
AFM | Single atoms (e.g., Sn), any nano-scale object (e.g., CNTs, nano-particles) | <10 nm/s | Atomic |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.