Open Access

Table 4.

Comparison between different combinations of parameters of ICA method.

1 2 3 4 5 6 7 8 9 10 11 12
nPop 20 20 20 20 20 20 50 50 50 50 50 50
nEmp 3 3 5 5 7 7 3 3 5 5 7 7
kesi 1.5 1.8 1.5 1.8 1.5 1.8 1.5 1.8 1.5 1.8 1.5 1.8
Pro. ij Obs. Opt.
4–2 95 100 97.5 100 95 100 102 92 90 105 95 100 95
5–2 85 100 120 117.5 120 100 155 155 115 130 135 115 120
7–3 145 155 170 190 170.5 186 170.5 195 190 210 200 180 170.5
8–3 195 210 190 190 217.5 230 215 220 230 230 235 220 217.5
9–4 240 250 247 252 247 255 265 260 240 242 250 247 247
TRGq 0.16 0.09 0.84 0.16 0 0.47 1.34 0.48 0.45 0.15 0.26 0.67

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.