Open Access
Table 2.
Fused filament fabrication toolpath and process parameters.
Toolpath parameters | Process parameters | ||||
---|---|---|---|---|---|
Layer height (mm) | 0.1 | Speed for non-print moves (mm/s) | 100 | Filament diameter (mm) | 1.78 ± 0.04 |
Vertical shells (#) | 3 | Speed for print moves (mm/s) | 20 | Extrusion multiplier | 1 |
Horizontal shells (#) | 0 | Infill/perimeters overlap (mm) | 0.15 | Extrusion temperature (°C) | 205 |
Seam position | Aligned | First layer speed (mm/s) | 10 | Building platform heating | Off |
Infill density (%) | 100 | Extrusion width (mm) | Equal to nozzle diameter | Fan speed (%) | 20 |
Infill pattern | Rectilinear | Infill/perimeters overlap (mm) | 0.1 | Disable fan for the first | 2 Layers |
Infill angle (degree) | 90 | Minimum detail resolution (mm) | 0.02 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.