Open Access
Table 1
Results for process performance comparison of PECH with PECF in finishing of straight bevel gears.
Response | Gear condition | by PECH | by PECF |
---|---|---|---|
Volumetric MRR (mm3/s) | 0.18 | 0.105 | |
Avg. value of Ra (μm) | Unfinished | 2.13 | 1.80 |
Finished | 1.28 | 1.60 | |
Avg. PDRa (%) | 40.0 | 11.1 | |
Avg. value of Rmax (μm) | Unfinished | 12.7 | 15.1 |
Finished | 9.70 | 9.60 | |
Avg. PDRmax (%) | 23.5 | 36.4 | |
Avg. value of Rz (μm) | Unfinished | 11.1 | 12.0 |
Finished | 7.05 | 9.60 | |
Avg. PDRz (%) | 37.0 | 20.0 | |
Single pitch error ‘fp’ (μm) | Unfinished | 20.8 | 23.1 |
Finished | 19.4 | 24.8 | |
Avg. PDFp (%) | 6.7 | -7.3 | |
Adjacent pitch error ‘fu’ (μm) | Unfinished | 19.3 | 23.4 |
Finished | 17.0 | 25.2 | |
Avg. PDFu (%) | 11.9 | -7.7 | |
Cumulative pitch error ‘Fp’ (μm) | Unfinished | 57.8 | 77.7 |
Finished | 56.7 | 85.6 | |
Avg. PDFp (%) | 2.0 | -10.2 | |
Runout ‘Fr’ (μm) | Unfinished | 35.9 | 34.3 |
Finished | 33.3 | 41.7 | |
Avg. PDFr (%) | 7.2 | -21.6 | |
Vicker's micro-hardness value (HV) | Unfinished | 631 | 630 |
Finished | 723 | 631 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.