Table 4

Normalization table (normalized output parameter).

Run No. NMRR NPFE NRlt NSR
1 0.011468 0.095562 0.054104 0.014462
2 0.013104 0.111748 0.062222 0.015668
3 0.012003 0.12674 0.072503 0.021694
4 0.031444 0.099833 0.094358 0.043387
5 0.043967 0.129905 0.108577 0.044593
6 0.048747 0.140357 0.113826 0.048208
7 0.073608 0.142746 0.103831 0.066286
8 0.097306 0.175297 0.092419 0.092801
9 0.075539 0.176163 0.152166 0.136188
10 0.087215 0.189154 0.139038 0.14583
11 0.109632 0.201637 0.143936 0.14824
12 0.189233 0.209401 0.094576 0.173549
13 0.119286 0.183181 0.143909 0.159569
14 0.148331 0.191423 0.120614 0.173549
15 0.202981 0.204414 0.143713 0.212116
16 0.239301 0.196082 0.117606 0.213321
17 0.294722 0.191125 0.100251 0.219347
18 0.194683 0.194768 0.29025 0.230194
19 0.182639 0.221914 0.289223 0.233809
20 0.188846 0.223138 0.313694 0.242246
21 0.188704 0.232515 0.32124 0.254298
22 0.202369 0.218629 0.296479 0.26635
23 0.197849 0.222989 0.314219 0.269966
24 0.23961 0.234277 0.313501 0.273581
25 0.342922 0.239593 0.196646 0.283223
26 0.311386 0.245894 0.257096 0.283223
27 0.449523 0.255211 0.154451 0.289249

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.