Table 2
Electrode criticality.
Reference | Electrode type | Electrode | Fabrication method* | Critical index (Ci) |
---|---|---|---|---|
Rolewicz et al. 1988 [29] | SMO | Ti/IrO2 | TD | 0.040 |
Kim et al. 2001 [30] | SMO | Ti/RuOx | TD | 0.018 |
MMO | Ti/RuO2–SnO2–TiO2 | TD | 0.037 | |
Lipp et al. 1997 [31] | SMO | Ti/SnO2 | TD | 0.061 |
Ribeiro et al. 2004 [32] | MMO | Ti/RuO2–Ta2O5 | TD | 2.7–4.9 |
MMO | Ti/RuO2–TiO2 | TD | 0.064 | |
Coteiro et al. 2006 [33] | MMO | Ti/RuO2–SnO2–TiO2 | TD | 0.056–0.077 |
Zafar et al. 2016 [34] | MMO | Ti/RuO2–TiO2 | TD | 0.023 |
MMO | Ti/RuO2–TiO2–SnO2 | TD | 0.071 | |
MMO | Ti/RuO2–TiO2–IrO2 | TD | 0.034 | |
Fudala-Ksiazek et al. 2018 [7] | BDD | Si/BDD | MPCVD | 0.084–0.168 |
Andreade et al. 2007 [35] | MMO | Ti/Pt/PbO2 | ECD+TD | >0.77 |
Ciriaco et al. 2009 [36] | MMO | Ti/Pt/PbO2 | ECD+TD | >0.70 |
Xu et al. 2013 [37] | MMO | Ti/PbO2–SnO2 | TD+ECD | 1.27 |
PbO2 | Ti/PbO2 | ECD | 1.24 | |
Polcaro et al. 1999 [38] | SMO | Ti/SnO2 | TD | 0.024 |
PbO2 | Ti/PbO2 | ECD | 0.22 | |
Vlyssides et al., 2001 [3] | Pt | Pt | – | 14 |
Wesselmark et al. 2005 [39] | Platinised titanium | Ti/Pt | 0.016 | |
Porous Pt | Ti/Pt | 0.003 | ||
Patzer et al. 1991 [40] | Platinised titanium | Ti/Pt | 0.004 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.