Table B1
Descriptive statistics of the observations obtained from the literature reported in Table 1.
Electrode area (cm2) | Reactor volume (dm3) | Initial COD (mg O2/l) | Initial N-NH4 (mg/l) | Test duration (min) | |
---|---|---|---|---|---|
Valid | 115 | 115 | 110 | 60 | 114 |
Missing | 0 | 0 | 5 | 55 | 1 |
Std. Deviation | 2141 | 47 | 6807 | 913 | 133 |
Minimum | 0.785 | 0.04 | 330 | 75 | 60 |
Maximum | 10500 | 230 | 51500 | 2600 | 480 |
25th percentile | 10 | 0.20 | 1185 | 462 | 180 |
50th percentile | 29 | 0.50 | 1870 | 1077 | 240 |
75th percentile | 50 | 0.55 | 3500 | 2500 | 360 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.