Open Access
Table 2
Obtained in-plane shear properties of all materials tested according to the two testing methods.
Material | Standard followed | Specimen orientation* | Shear strength** [MPa] | Standard deviation of shear strength [MPa] | Shear modulus [GPa] | Standard deviation of shear modulus [GPa] |
---|---|---|---|---|---|---|
PP-GF-30 | ASTM D70708 | Parallel to the injection direction | 23.6 | 1.1 | 1.945 | 0.173 |
Perpendicular to the injection direction | 19.7 | 2.12 | 2.014 | 0.201 | ||
Textile Material 1 | ASTM D7078 | Warp | 62.53 | 6.75 | 2.041 | 0.228 |
Weft | 58.88 | 9.36 | 2.034 | 0.504 | ||
ASTM D3518 | 45° | 56.14 | 2.58 | 2.281 | 0.311 | |
−45° | 58.15 | 1.68 | 2.250 | 0.137 | ||
Textile Material 2 | ASTM D7078 | Warp | 40.43 | 3.35 | 2.026 | 0.328 |
Weft | 43.92 | 2.11 | 1.998 | 0.146 | ||
ASTM D3518 | 45° | 39.05 | 1.29 | 2.171 | 0.102 | |
−45° | 40.06 | 3.00 | 2.137 | 0.275 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.