Open Access

Table 3

Experimental plan layout and results.

  Coded values Actual settings Technological parameters



Test. no. DC GV TON TOFF FP DC
(amp)
GV
(V)
TON
(μs)
TOFF
(μs)
FP
(kgf/cm2)
Ra
(μm)
OC
(mm)
1 −1 −1 0 0 0 5 1.0 200 20 0.4 0.177 0.3194
2 1 −1 0 0 0 15 1.0 200 20 0.4 0.7 0.4622
3 −1 1 0 0 0 5 2.0 200 20 0.4 0.205 0.345
4 1 1 0 0 0 15 2.0 200 20 0.4 0.354 0.3471
5 0 0 −1 −1 0 10 1.5 100 10 0.4 0.419 0.251
6 0 0 1 −1 0 10 1.5 300 10 0.4 0.389 0.3821
7 0 0 −1 1 0 10 1.5 100 30 0.4 0.4 0.3174
8 0 0 1 1 0 10 1.5 300 30 0.4 0.718 0.3148
9 0 −1 0 0 −1 10 1.0 200 20 0.2 0.455 0.3672
10 0 1 0 0 −1 10 2.0 200 20 0.2 0.404 0.2924
11 0 −1 0 0 1 10 1.0 200 20 0.6 0.463 0.3532
12 0 1 0 0 1 10 2.0 200 20 0.6 0.421 0.3124
13 −1 0 −1 0 0 5 1.5 100 20 0.4 0.187 0.2245
14 1 0 −1 0 0 15 1.5 100 20 0.4 0.6242 0.4118
15 −1 0 1 0 0 5 1.5 300 20 0.4 0.211 0.3608
16 1 0 1 0 0 15 1.5 300 20 0.4 0.433 0.4099
17 0 0 0 −1 −1 10 1.5 200 10 0.2 0.414 0.3003
18 0 0 0 1 −1 10 1.5 200 30 0.2 0.428 0.3166
19 0 0 0 −1 1 10 1.5 200 10 0.6 0.5685 0.3138
20 0 0 0 1 1 10 1.5 200 30 0.6 0.759 0.2628
21 0 −1 −1 0 0 10 1.0 100 20 0.4 0.381 0.3075
22 0 1 −1 0 0 10 2.0 100 20 0.4 0.345 0.2904
23 0 −1 1 0 0 10 1.0 300 20 0.4 0.458 0.3698
24 0 1 1 0 0 10 2.0 300 20 0.4 0.386 0.3548
25 −1 0 0 −1 0 5 1.5 200 10 0.4 0.221 0.3152
26 1 0 0 −1 0 15 1.5 200 10 0.4 0.291 0.3772
27 −1 0 0 1 0 5 1.5 200 30 0.4 0.172 0.2712
28 1 0 0 1 0 15 1.5 200 30 0.4 0.755 0.3905
29 0 0 −1 0 −1 10 1.5 100 20 0.2 0.476 0.3136
30 0 0 1 0 −1 10 1.5 300 20 0.2 0.39 0.3561
31 0 0 −1 0 1 10 1.5 100 20 0.6 0.429 0.2565
32 0 0 1 0 1 10 1.5 300 20 0.6 0.751 0.3428
33 −1 0 0 0 −1 5 1.5 200 20 0.2 0.39 0.3116
34 1 0 0 0 −1 15 1.5 200 20 0.2 0.432 0.3847
35 −1 0 0 0 1 5 1.5 200 20 0.6 0.214 0.3033
36 1 0 0 0 1 15 1.5 200 20 0.6 0.781 0.4267
37 0 −1 0 −1 0 10 1.0 200 10 0.4 0.451 0.361
38 0 1 0 −1 0 10 2.0 200 10 0.4 0.36 0.3205
39 0 −1 0 1 0 10 1.0 200 30 0.4 0.417 0.3303
40 0 1 0 1 0 10 2.0 200 30 0.4 0.412 0.3293
41 0 0 0 0 0 10 1.5 200 20 0.4 0.453 0.3315
42 0 0 0 0 0 10 1.5 200 20 0.4 0.523 0.3338
43 0 0 0 0 0 10 1.5 200 20 0.4 0.439 0.3271
44 0 0 0 0 0 10 1.5 200 20 0.4 0.396 0.3309
45 0 0 0 0 0 10 1.5 200 20 0.4 0.383 0.3183
46 0 0 0 0 0 10 1.5 200 20 0.4 0.371 0.3585

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.