Open Access

Table 4

ANOVA results for predictive models.

Source DoF SS Contr., % Adj. MS F-value P-value
(a) Surface roughness (Ra) model
Model 20 0.979426 88.92% 0.048971 10.03 <0.00001
Linear 5 0.576319 52.32% 0.115264 23.60 <0.00001
DC 1 0.420293 38.16% 0.420293 86.06 <0.00001
GV 1 0.023639 2.15% 0.023639 4.84 0.037
TON 1 0.01409 1.28% 0.014090 2.88 0.102
TOFF 1 0.05611 5.09% 0.056110 11.49 0.002
FP 1 0.062188 5.65% 0.062188 12.73 0.001
Square 5 0.139988 12.71% 0.027998 5.73 0.001
DC*DC 1 0.032140 4.79% 0.032140 6.58 0.017
GV*GV 1 0.014340 3.33% 0.014340 2.94 0.099
TON*TON 1 0.000899 0.11% 0.000899 0.18 0.672
TOFF*TOFF 1 0.005421 0.02% 0.005421 1.11 0.302
FP*FP 1 0.049099 4.46% 0.049099 10.05 0.004
2-Way Interaction 10 0.263119 23.89% 0.026312 5.39 <0.00001
DC*GV 1 0.034969 3.17% 0.034969 7.16 0.013
DC*TON 1 0.011578 1.05% 0.011578 2.37 0.136
DC*TOFF 1 0.065792 5.97% 0.065792 13.47 0.001
DC*FP 1 0.068906 6.26% 0.068906 14.11 0.001
GV*TON 1 0.000324 0.03% 0.000324 0.07 0.799
GV*TOFF 1 0.001849 0.17% 0.001849 0.38 0.544
GV*FP 1 0.000020 0.00% 0.000020 0.00 0.949
TON*TOFF 1 0.030276 2.75% 0.030276 6.20 0.020
LR-TON*FP 1 0.041616 3.78% 0.041616 8.52 0.007
TOFF*FP 1 0.007788 0.71% 0.007788 1.59 0.218
Error 25 0.122096 11.08% 0.004884    
Lack-of-Fit 20 0.106029 9.63% 0.005301 1.65 0.304
Pure Error 5 0.016067 1.46% 0.003213    
Total 45   100.00%      
Source DoF Adj. SS Contr., % Adj. MS F-value P-value
(b) Overcut (OC) model
Model 20 0.090892 93.69% 0.004545 18.55 <0.00001
Linear 5 0.058467 60.26% 0.011693 47.73 <0.00001
DC 1 0.036015 37.12% 0.036015 147.02 <0.00001
GV 1 0.004855 5.00% 0.004855 19.82 <0.00001
TON 1 0.016796 17.31% 0.016796 68.57 <0.00001
TOFF 1 0.000486 0.50% 0.000486 1.98 0.171
FP 1 0.000315 0.32% 0.000315 1.29 0.268
Square 5 0.014488 14.93% 0.002898 11.83 <0.00001
DC*DC 1 0.006074 9.63% 0.006074 24.80 <0.00001
GV*GV 1 0.000844 2.60% 0.000844 3.44 0.075
TON*TON 1 0.000395 0.01% 0.000395 1.61 0.216
TOFF*TOFF 1 0.002200 1.62% 0.002200 8.98 0.006
FP*FP 1 0.001033 1.06% 0.001033 4.22 0.051
2-Way Interaction 10 0.017938 18.49% 0.001794 7.32 <0.00001
DC*GV 1 0.004949 5.10% 0.004949 20.20 <0.00001
DC*TON 1 0.004775 4.92% 0.004775 19.49 <0.00001
DC*TOFF 1 0.000821 0.85% 0.000821 3.35 0.079
DC*FP 1 0.000633 0.65% 0.000633 2.58 0.121
GV*TON 1 0.000001 0.00% 0.000001 0.00 0.947
GV*TOFF 1 0.000390 0.40% 0.000390 1.59 0.219
GV*FP 1 0.000289 0.30% 0.000289 1.18 0.288
TON*TOFF 1 0.004469 4.61% 0.004469 18.24 0.000
TON*FP 1 0.000480 0.49% 0.000480 1.96 0.174
TOFF*FP 1 0.001132 1.17% 0.001132 4.62 0.041
Error 25 0.006124 6.31% 0.000245    
Lack-of-Fit 20 0.005216 5.38% 0.000261 1.44 0.367
Pure Error 5 0.000908 0.94% 0.000182    
Total 45   100.00%      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.