Open Access
Review

Table 4

Initial ANOVA for fatigue strength.

Source DF Sum of squares Mean Squares F-Value P-Value Decision
Model 14 66.6498 4.7607 37.21 0.000 Statistically significant
A 1 2.2126 2.2126 17.29 0.001 Statistically significant
B 1 13.3056 13.3056 104.00 0.000 Statistically significant
C 1 5.1745 5.1745 40.44 0.000 Statistically significant
D 1 0.5134 0.5134 4.01 0.065 Negligibly small
A*A 1 0.0090 0.0090 0.07 0.795 Negligibly small
B*B 1 3.0281 3.0281 23.67 0.000 Statistically significant
C*C 1 24.7528 24.7528 193.47 0.000 Statistically significant
D*D 1 0.5034 0.5034 3.93 0.067 Negligibly small
A*B 1 2.3661 2.3661 18.49 0.001 Statistically significant
A*C 1 4.6010 4.6010 35.96 0.000 Statistically significant
A*D 1 0.2141 0.2141 1.67 0.217 Negligibly small
B*C 1 0.7140 0.7140 5.58 0.033 Statistically significant
B*D 1 0.8100 0.8100 6.33 0.025 Statistically significant
C*D 1 1.3924 1.3924 10.88 0.005 Statistically significant
Error 14 1.7912 0.1279     Negligibly small
Lack-of-Fit 10 1.3235 0.1323 1.13 0.492 Statistically significant
Pure Error 4 0.4677 0.1169      
Total 28 68.4410        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.