Open Access
Review

Table 5

Final ANOVA for fatigue strength.

Source DF Sum of squares Mean squares F-value P-value Decision
Model 11 65.8964 5.9906 40.02 0.000 Statistically significant
A 1 3.0261 3.0261 20.22 0.000 Statistically significant
B 1 13.3056 13.3056 88.89 0.000 Statistically significant
C 1 5.1745 5.1745 34.57 0.000 Statistically significant
D 1 0.4508 0.4508 3.01 0.101 Negligibly small
B*B 1 3.3117 3.3117 22.13 0.000 Statistically significant
C*C 1 25.4646 25.4646 170.12 0.000 Statistically significant
A*B 1 2.3661 2.3661 15.81 0.001 Statistically significant
A*C 1 4.6010 4.6010 30.74 0.000 Statistically significant
B*C 1 0.7140 0.7140 4.77 0.043 Statistically significant
B*D 1 0.8100 0.8100 5.41 0.033 Statistically significant
C*D 1 1.3924 1.3924 9.30 0.007 Statistically significant
Error 17 2.5446 0.1497     Negligibly small
Lack-of-Fit 13 2.0769 0.1598 1.37 0.414 Statistically significant
Pure Error 4 0.4677 0.1169      
Total 28 68.4410        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.