Open Access

Table 2

L-16 OA design and experimental measure responses.

No. Input variables Responses
  V c (m/min) Feed (mm/rev) Doc (mm) SR(μm) Vib (μm) Wear rate (Twr) MRR (mm3/s)
1 80 0.05 0.25 0.34 25.5 -6.51505 0.999
2 80 0.10 0.50 0.99 32.9 -6.13184 3.998
3 80 0.15 0.75 1.42 60.7 -6.00684 8.899
4 80 0.20 1.00 2.31 70.9 -5.85437 15.999
5 120 0.05 0.50 0.33 22.8 -6.50554 2.999
6 120 0.10 0.25 0.98 26.5 -6.06316 2.999
7 120 0.15 1.00 1.09 41.2 -5.82361 17.998
8 120 0.20 0.75 1.71 44.7 -5.75617 17.998
9 160 0.05 0.75 0.42 23.4 -5.76877 5.999
10 160 0.10 1.00 0.61 34.4 -5.32692 15.999
11 160 0.15 0.25 0.63 19.0 -5.26902 5.9999
12 160 0.20 0.50 1.07 41.4 -5.53543 15.999
13 200 0.05 1.00 0.52 32.2 -5.65161 9.9990
14 200 0.10 0.75 0.51 32.5 -5.29743 14.999
15 200 0.15 0.50 1.16 34.1 -5.11786 14.999
16 200 0.20 0.25 1.09 27.9 -5.01203 9.9999

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.