Open Access
Table 5
ANOVA results of RSM model for springback.
Source | Sum of squares | df | Mean square | F-value | P-value | Remarks |
---|---|---|---|---|---|---|
Model | 1893.920 | 14 | 135.280 | 46.400 | <0.0001 | Significant |
A-foil thickness | 34.910 | 1 | 34.910 | 11.970 | 0.0013 | Significant |
B-punch stroke | 119.870 | 1 | 119.870 | 41.120 | <0.0001 | Significant |
C-punching frequency | 184.980 | 1 | 184.980 | 63.450 | <0.0001 | Significant |
D-grain size | 88.690 | 1 | 88.690 | 30.420 | <0.0001 | Significant |
AB | 27.140 | 1 | 27.140 | 9.310 | 0.0040 | Significant |
AC | 42.120 | 1 | 42.120 | 14.450 | 0.0005 | Significant |
AD | 29.600 | 1 | 29.600 | 10.150 | 0.0028 | Significant |
BC | 2.130 | 1 | 2.130 | 0.730 | 0.3976 | Not significant |
BD | 15.590 | 1 | 15.590 | 5.350 | 0.0259 | Significant |
CD | 21.870 | 1 | 21.870 | 7.500 | 0.0091 | Significant |
A2 | 4.100 | 1 | 4.100 | 1.410 | 0.2426 | Not significant |
B2 | 51.750 | 1 | 51.750 | 17.750 | 0.0001 | Significant |
C2 | 3.650 | 1 | 3.650 | 1.250 | 0.2698 | Not significant |
D2 | 9.750 | 1 | 9.750 | 3.340 | 0.0748 | Not significant |
Residual | 119.530 | 41 | 2.920 | |||
Lack of Fit | 104.490 | 32 | 3.270 | 1.950 | 0.1449 | Not significant |
Pure Error | 15.040 | 9 | 1.670 | |||
Cor Total | 2013.450 | 55 | ||||
Std. Dev. | 1.710 | R2 | 0.9406 | |||
Mean | 0.540 | Adj R2 | 0.9204 | |||
C.V. % | 318.480 | Pred R2 | 0.8921 | |||
PRESS | 217.300 | Adeq Precision | 29.0290 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.