Open Access

Table 2

Summary results of processing factors and attributes data of turning process.

Exp.
Trails
Controlling factors Machining attributes
V-m/min S-mm/rev ap-mm Fz-N VB-mm
1 80 0.055 0.25 400 0.3
2 80 0.055 0.50 440 0.32
3 80 0.055 0.75 490 0.34
4 80 0.096 0.25 450 0.33
5 80 0.096 0.50 500 0.35
6 80 0.096 0.75 540 0.36
7 80 0.159 0.25 460 0.38
8 80 0.159 0.50 520 0.39
9 80 0.159 0.75 550 0.40
10 125 0.055 0.25 300 0.29
11 125 0.055 0.50 330 0.31
12 125 0.055 0.75 380 0.33
13 125 0.096 0.25 325 0.30
14 125 0.096 0.50 345 0.345
15 125 0.096 0.75 390 0.365
16 125 0.159 0.25 420 0.32
17 125 0.159 0.50 440 0.36
18 125 0.159 0.75 495 0.41
19 190 0.055 0.25 265 0.42
20 190 0.055 0.50 290 0.38
21 190 0.055 0.75 300 0.42
22 190 0.096 0.25 310 0.39
23 190 0.096 0.50 360 0.45
24 190 0.096 0.75 410 0.46
25 190 0.159 0.25 430 0.45
26 190 0.159 0.50 465 0.44
27 190 0.159 0.75 480 0.47

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.