Open Access

Table 3

Normalized value for criteria.

  Responses Normalised (nij)
Exp. CF FW CF FW
e1 409 0.30 0.188 0.153
e2 451 0.32 0.208 0.164
e3 496 0.34 0.229 0.174
e4 433 0.33 0.200 0.169
e5 476 0.35 0.219 0.179
e6 521 0.37 0.240 0.189
e7 476 0.36 0.219 0.184
e8 519 0.38 0.239 0.194
e9 565 0.41 0.260 0.210
e10 290 0.29 0.134 0.148
e11 327 0.31 0.151 0.159
e12 366 0.33 0.169 0.169
e13 335 0.32 0.154 0.164
e14 372 0.33 0.171 0.169
e15 412 0.36 0.190 0.184
e16 401 0.34 0.185 0.174
e17 439 0.36 0.202 0.184
e18 479 0.39 0.221 0.199
e19 255 0.39 0.117 0.199
e20 283 0.41 0.130 0.210
e21 314 0.43 0.145 0.220
e22 329 0.41 0.152 0.210
e23 358 0.43 0.165 0.220
e24 389 0.45 0.179 0.230
e25 428 0.43 0.197 0.220
e26 458 0.45 0.211 0.230
e27 490 0.48 0.226 0.245
k = −0.699
Sum (Hi) = 5.124
Hi 2.549 2.575
1-Hi –1.549 –1.575
Weight 0.496 0.504

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.