Open Access

Table 2

Orthogonal matrix L9 and experimental results.

Trial. Cutting parameter Response


vc (m/min) f (mm/rev) ar (mm) ap (mm) Ra (μm) MRR (mm3/min)
A1 80 0.05 4 0.1 0.970 25.465
A2 80 0.10 8 0.3 1.085 305.577
A3 80 0.15 12 0.5 2.032 1145.916
A4 100 0.05 8 0.5 0.746 318.310
A5 100 0.10 12 0.1 0.609 190.986
A6 100 0.15 4 0.3 1.001 286.479
A7 120 0.05 12 0.3 0.858 343.775
A8 120 0.10 4 0.5 0.326 381.972
A9 120 0.15 8 0.1 1.083 229.183

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.