Open Access

Table 10

Processing scoring matrix arrangement.

  A14 A12 A10 A8 A15 A16 A7 A13 A4 A9 A11 A3 A6 A2 A5 A1
A14   –2 0 –2 0 –2 –2 0 –2 –2 0 –2 –2 –2 0 0
A12 2   –2 –2 0 0 –2 0 –2 0 0 –2 0 0 0 0
A10 0 2   –2 0 0 –2 0 –2 0 0 –2 0 –2 0 0
A8 2 2 2   –2 0 0 0 0 0 0 0 0 0 0 0
A15 0 0 0 2   –2 –2 0 –2 –2 –2 –2 –2 –2 –2 –2
A16 2 0 0 0 2   0 –2 0 0 0 –2 –2 –2 0 0
A7 2 2 2 0 2 0   0 0 0 0 0 0 0 0 0
A13 0 0 0 0 2 2 0   0 –2 –2 –2 –2 –2 –2 –2
A4 2 2 0 0 2 0 0 0   0 0 0 0 0 0 0
A9 2 0 0 0 2 2 0 2 0   0 0 –2 –2 0 0
A11 0 0 0 0 2 0 0 2 0 0   0 –2 –2 0 0
A3 2 2 2 0 2 2 0 2 0 0 0   0 0 0 0
A6 2 0 0 0 2 2 0 2 0 2 2 0   0 0 0
A2 2 0 2 0 2 2 0 2 0 2 2 0 0   0 0
A5 0 0 0 0 2 0 0 2 0 0 0 0 0 0   –2
A1 0 0 0 0 2 0 0 2 0 0 0 0 0 0 2  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.