Open Access

Table 4

Experiment matrix and result.

Trial. Code value Real value Response



nw fd ap nw
(rev/min)
fd
(mm/rev)
ap
(mm)
Ra
(μm)
MRR
(mm3/min)
A1 1 1 1 530 0.08 0.2 0.264 799.221
A2 1 2 2 530 0.192 0.4 0.584 3836.262
A3 1 3 3 530 0.204 0.6 0.752 6114.042
A4 1 4 4 530 0.302 0.8 1.139 12068.240
A5 2 1 2 680 0.08 0.4 0.249 2050.832
A6 2 2 1 680 0.192 0.2 0.396 2460.998
A7 2 3 4 680 0.204 0.8 0.840 10459.242
A8 2 4 3 680 0.302 0.6 0.951 11612.834
A9 3 1 3 1350 0.08 0.6 0.336 6107.256
A10 3 2 4 1350 0.192 0.8 0.583 19543.220
A11 3 3 1 1350 0.204 0.2 0.326 5191.168
A12 3 4 2 1350 0.302 0.4 0.587 15369.928
A13 4 1 4 1700 0.08 0.8 0.203 10254.158
A14 4 2 3 1700 0.192 0.6 0.327 18457.485
A15 4 3 2 1700 0.204 0.4 0.220 13074.052
A16 4 4 1 1700 0.302 0.2 0.329 9677.362

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.