Open Access

Table 5

Some parameters in PEG and rank.

Trial. xi yi x* y* Δri fi0 MSE Rank




Ra MRR Ra MRR Ra MRR Ra MRR
A1 0 0 1 1 0.2929 0.2929 1 1 0.0664 0.4150 1849405 16
A2 0.079 0.0988 0.8348 0.9685 0.3488 0.3628 0.8832 0.9777 –0.0208 0.4966 29819924 13
A3 0.0962 0.1429 0.8082 0.9644 0.3609 0.3939 0.8644 0.9748 –0.0498 0.5237 68116971 10
A4 0.1208 0.1917 0.802 0.9521 0.3783 0.4284 0.8600 0.9661 –0.0842 0.5560 235541972 6
A5 0.1618 0.204 0.665 0.7432 0.4073 0.4371 0.7631 0.8184 –0.0714 0.5440 7099058 15
A6 0.2441 0.3855 0.6102 0.7088 0.4655 0.5655 0.7244 0.7941 –0.1613 0.6281 7669118 14
A7 0.2768 0.3891 0.6042 0.6245 0.4886 0.5680 0.7201 0.7345 –0.1585 0.6255 139790964 9
A8 0.2809 0.541 0.5951 0.6151 0.4915 0.6754 0.7137 0.7278 –0.2049 0.6689 150656518 8
A9 0.6151 0.5951 0.541 0.2809 0.7278 0.7137 0.6754 0.4915 –0.2049 0.6689 41661635 11
A10 0.6245 0.6042 0.3891 0.2768 0.7345 0.7201 0.5680 0.4886 –0.1585 0.6255 488100803 2
A11 0.7088 0.6102 0.3855 0.2441 0.7941 0.7244 0.5655 0.4655 –0.1613 0.6281 34138050 12
A12 0.7432 0.665 0.204 0.1618 0.8184 0.7631 0.4371 0.4073 –0.0714 0.5440 399072037 3
A13 0.9521 0.802 0.1917 0.1208 0.9661 0.8600 0.4284 0.3783 –0.0842 0.5560 170046504 7
A14 0.9644 0.8082 0.1429 0.0962 0.9748 0.8644 0.3939 0.3609 –0.0498 0.5237 620924159 1
A15 0.9685 0.8348 0.0988 0.079 0.9777 0.8832 0.3628 0.3488 –0.0208 0.4966 346473828 4
A16 1 1 0 0 1 1 0.2929 0.2929 0.0664 0.4150 271774995 5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.