Open Access

Table 6

Some parameters in PSI and rank.

Trial. N θi Ranking

Ra MRR
A1 0.769 0.041 607.254 16
A2 0.348 0.196 2914.654 13
A3 0.270 0.313 4645.186 10
A4 0.178 0.618 9168.846 5
A5 0.815 0.105 1558.133 15
A6 0.513 0.126 1869.783 14
A7 0.242 0.535 7946.374 7
A8 0.213 0.594 8822.817 6
A9 0.604 0.312 4639.930 11
A10 0.348 1.000 14847.660 1
A11 0.623 0.266 3943.951 12
A12 0.346 0.786 11677.096 3
A13 1.000 0.525 7790.414 8
A14 0.621 0.944 14022.736 2
A15 0.923 0.669 9932.768 4
A16 0.617 0.495 7352.236 9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.