Open Access

Table 5

Results of Minitab software tool.

Specimen Location
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
S1 91 90 89 90 90 89 88 89 88 88 89 88 84 88 86 87 86
S2 116 114 114 115 114 115 114 115 115 112 113 114 115 111 112 113 110
S3 121 120 119 120 120 119 120 119 120 118 118 116 117 118 117 118 116
S4 118 117 116 118 117 116 117 117 117 115 114 110 106 107 101 108 109
Specimen Mean Standard deviation % Coefficient of variation
Sl 88.29 1.79 1.94
S2 113.64 1.61 1.34
S3 118.65 1.50 1.21
S4 112.29 5.28 5.28

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.