Open Access

Table 7

Results of dry sliding wear.

Sl. No. Specimen Speer (rpm) Sliding distance (m) Load (N) Time (min) ΔV Weight loss (mg) Sp. wear rate (mm3/N mm)
1 S1 300 2545 15 30 188.04 53 4.92562E–06
2 S2 300 2545 15 30 153.92 43 4.03196E–06
3 S3 300 2545 15 30 140.18 39 3.67196E–06
4 S4 300 2545 15 30 173.16 48 4.53595E–06
5 S1 300 2545 30 30 248.86 70 3.25943E–06
6 S2 300 2545 30 30 208.00 58 2.7243E–06
7 S3 300 2545 30 30 189.43 53 2.48106E–06
8 S4 300 2545 30 30 227.50 64 2.9797E–06
9 S1 300 2545 40 30 311.07 87 3.05571E–06
10 S2 300 2545 40 30 260.00 73 2.55403E–06
11 S3 300 2545 40 30 236.79 66 2.32599E–06
12 S4 300 2545 40 30 292.50 82 2.87328E–06

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.