Open Access

Table 3

Experimental results.

Expt.No. Current(A) Gap Voltage(V) Pulse on time(μs) MRR(mm3/min) TWR(mm3/min)
1 10 40 100 0.033 0.015
2 10 45 500 0.040 0.019
3 10 50 1000 0.026 0.022
4 10 55 1500 0.020 0.019
5 20 40 500 0.046 0.019
6 20 45 100 0.066 0.022
7 20 50 1500 0.066 0.030
8 20 55 1000 0.066 0.037
9 30 40 1000 0.079 0.030
10 30 45 1500 0.086 0.033
11 30 50 100 0.099 0.048
12 30 55 500 0.113 0.048
13 40 40 1500 0.093 0.037
14 40 45 1000 0.113 0.048
15 40 50 500 0.139 0.067
16 40 55 100 0.139 0.070

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.