Open Access

Table 4

Normalization results.

No I U Ton xij (MRR) xij (TWR)
1 10 40 100 0.2374 1.0000
2 10 45 500 0.2878 0.7895
3 10 50 1000 0.1871 0.6818
4 10 55 1500 0.1439 0.7895
5 20 40 500 0.3309 0.7895
6 20 45 100 0.4748 0.6818
7 20 50 1500 0.4748 0.5000
8 20 55 1000 0.4748 0.4054
9 30 40 1000 0.5683 0.5000
10 30 45 1500 0.6187 0.4545
11 30 50 100 0.7122 0.3125
12 30 55 500 0.8129 0.3125
13 40 40 1500 0.6691 0.4054
14 40 45 1000 0.8129 0.3125
15 40 50 500 1.0000 0.2239
16 40 55 100 1.0000 0.2143

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.