Open Access

Table 5

The values of conversion parameters and priority index.

No N ϕMRR ϕTWR ϕj Ωj Wj θj Ranking SN of θj
1 0.619 –0.381 0.381 0.291 0.709 0.050 0.062 11 –24.1522
2 0.539 –0.251 0.251 0.126 0.874 0.062 0.067 9 –23.4785
3 0.434 –0.247 0.247 0.122 0.878 0.062 0.054 15 –25.3521
4 0.467 –0.323 0.323 0.208 0.792 0.056 0.052 16 –25.6799
5 0.560 –0.229 0.229 0.105 0.895 0.063 0.071 5 –22.9748
6 0.578 –0.103 0.103 0.021 0.979 0.069 0.080 1 –21.9382
7 0.487 –0.013 0.013 0.000 1.000 0.071 0.069 8 –23.2230
8 0.440 0.035 –0.035 0.002 0.998 0.071 0.062 12 –24.1522
9 0.534 0.034 –0.034 0.002 0.998 0.071 0.075 2 –22.4988
10 0.537 0.082 –0.082 0.013 0.987 0.070 0.075 3 –22.4988
11 0.512 0.200 –0.200 0.080 0.920 0.065 0.067 10 –23.4785
12 0.563 0.250 –0.250 0.125 0.875 0.062 0.070 6 –23.0980
13 0.537 0.132 –0.132 0.035 0.965 0.068 0.073 4 –22.7335
14 0.563 0.250 –0.250 0.125 0.875 0.062 0.070 7 –23.0980
15 0.612 0.388 –0.388 0.301 0.699 0.049 0.061 13 –24.2934
16 0.607 0.393 –0.393 0.309 0.691 0.049 0.059 14 –24.5830

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.