Open Access
Table 2
Statistical test ANOVA used by various authors to identify the best contributing factor for property improvement.
S. No | Material used for the study | Type of study | Statistical test used | Factors tested | Number of levels | Best contributing factor | References |
---|---|---|---|---|---|---|---|
1 | A319 | Wear studies | ANOVA | Rotating speed, transverse feed, tool pin diameter | 3 | Tool pin diameter | [24] |
2 | LM4 + WC | Wear studies | ANOVA | Load, sliding speed, wt.% | 4 | Load (72.56%) | [23] |
3 | AlSi5Cu3 + B4C | Wear studies | ANOVA | Load, speed, distance from outer periphery | 3 | Load (25.5%) | [22] |
4 | Al-5.7Si | Wear studies | ANOVA | Process, load, sliding distance, temperature | 3 | Process (92.24%) | [25] |
5 | LM4 + TiB2 | Friction behaviour | ANOVA | Load, wt.%, speed | 3 | wt.% (74.72%) | [26] |
6 | LM4 + TiB2 | Wear behaviour | ANOVA | Load, wt.%, speed | 3 | Load (56.31%) | [4] |
7 | LM4 + Ta/NbC | Wear behaviour | ANOVA | Load, sliding speed, wt.% | 4 | Load (65.74%) | [27] |
8 | Al-Si + SiCp | Wear behaviour | ANOVA | Load, sliding distance, reciprocating velocity, counter surface temperature, wt.% | 2 | Sliding distance (43.65%) for weight loss; load (43.82%) for COF(μ) | [28] |
9 | Al 6061 + TiB2 | Mechanical and wear behaviour | ANOVA | Load, wt.%, sliding distance | 3 | – | [19] |
10 | Al6063 + SiC + ash | Tribological | ANOVA | Load, wt.%, speed | 4 | Speed with (60.16%, 40.74%) for volume loss and wear index | [29] |
11 | A356 + SiCp | Operating parameters | ANOVA | Axial depth of cut, cutting speed, feed | 3 | Feed (43.6%) | [30] |
12 | Al6061 + rock dust | Turning operation | ANOVA | Particle size, wt.%, speed, feed, depth of cut | 3 | Feed (88.92%) | [31] |
13 | CuNiSi + Si3N4 | Wear behaviour | ANOVA | Load, sliding velocity, sliding distance | 3 | Load (50.15%) | [32] |
14 | Al7075 + SiC + Al2O3 | Wear behaviour | ANOVA | Load, sliding speed, hybrid composite combination | 3 | Load (53.86%) | [33] |
15 | LM25 + TiC | Mechanical and adhesive wear | ANOVA | Load, sliding velocity, sliding distance | 3 | Load (54.2%) | [20] |
16 | Medium carbon steel | Mechanical properties | ANOVA | Quenchant, temperature, soaking time | 3 | Soaking time (31.95% for hardness, 62.46% for YS, 66.76% for UTS) |
[34] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.