Open Access
Table 1
Important parameter for water model.
Parameter | Value | Unit |
---|---|---|
Tundish width at the bottom | 81 | mm |
Tundish width at the free surface | 90 | mm |
Tundish length at the bottom | 616 | mm |
Tundish length at the free surface | 620 | mm |
Mould dimension, Wm × Lm × dm | 27.4 * 358.6 * 395 | mm |
Solidification depth, hs | 195 | mm |
Number of the nozzle | 18 | |
Nozzle diameter Njet | 5.2 | mm |
Flow rate | 10–24 | |
Casting speed, Uc | 0.9–1.5 | m/min |
Distance between tundish and meniscus | 30 | mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.