Open Access
Table 1
Chemical composition and basic mechanical properties of AA2519 alloy.
Chemical composition (in weight percent) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Fe | Si | Cu | Zn | Ti | Mn | Mg | Ni | Zr | Sc | V | Al |
0.11 | 0.08 | 6.32 | 0.05 | 0.08 | 0.17 | 0.33 | 0.02 | 0.19 | 0.16 | 0.10 | Base |
Mechanical properties | |||||||||||
Yield Strength, R0,2 | Tensile Strength, Rm | Fracture Stress, Ru | Elongation, A | ||||||||
312 MPa | 469 MPa | 434 MPa | 19% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.