Open Access
Table 2
List of cited journals and published journals
List of Cited Journals | List of Published Journals | ||||||
---|---|---|---|---|---|---|---|
Rank | Count | Abbreviation | 2020 Impact factor | Rank | Count | Abbreviation | 2020 Impact factor |
1 | 348 | Adv. Mater. | 27.39 | 1 | 39 | ACS Appl. Mater. Interfaces | 8.751 |
2 | 337 | Sci. Rep. | 3.998 | 2 | 28 | Smart Mater. Struct. | 3.613 |
3 | 292 | Smart Mater. Struct. | 3.613 | 3 | 22 | Mater. Des. | 6.289 |
4 | 289 | ACS Appl. Mater. Interfaces | 8.751 | 4 | 19 | Adv. Funct. Mater. | 16.836 |
5 | 282 | Mater. Des. | 6.289 | 5 | 15 | Polymers | 3.426 |
6 | 270 | Adv. Funct. Mater. | 16.836 | 6 | 12 | Adv. Mater. Technol. | 5.969 |
7 | 266 | Nat. Mater. | 38.663 | 7 | 11 | Addit. Manuf. | 7.002 |
8 | 228 | Science | 41.845 | 8 | 11 | Virtual. Phys Prototy | 7.312 |
9 | 219 | Nature | 42.778 | 9 | 10 | Materials | 3.057 |
10 | 214 | Appl. Phys. Lett. | 3.597 | 10 | 9 | Adv. Mater. | 27.39 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.