Open Access

Table 3

Summary of searching for details.

Cluster# Size Silhouette Year Label (LLR)
0 23 0.982 2013 Shape-changing
1 18 1 2016 Multi-metal 4d printing
2 16 0.895 2017 Biomaterials
3 13 0.95 2014 Spontaneous color change
4 12 0.958 2014 Highly stretchable
5 12 1 2014 Microstructure
6 12 0.937 2017 Liquid crystal elastomers
8 12 0.91 2017 Polymers
9 11 0.963 2017 Color change
10 10 0.986 2013 Smooth folding
11 10 1 2015 Two-way shape memory polymer

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.