Open Access
Table 6
Cited references and citing articles of cluster 5 on microstructure (top 5)
Cited references | Cited articles | |
---|---|---|
Cites | Author (Year) Journal, Volume, Page | Author (Year) Title |
1163 | Murphy [74] (2014) NAT BIOTECHNOL, 32, 773-785 | Kuang (2019) Advances in 4d printing: materials and applications [91]. |
692 | Leng [78] (2011) PROG MATER SCI, 56, 1077-1135 | Rastogi (2019) Breakthrough in the printing tactics for stimuli-responsive materials: 4d printing [92]. |
619 | Hu [77] (2012) PROG POLYM SCI, 37, 1720-1763 | Wan (2020) Direct ink writing based 4d printing of materials and their applications [37]. |
537 | Compton [76] (2014) ADV MATER, 26, 5930 | Garces (2021) Advances in additive manufacturing of shape memory polymer composites [93]. |
490 | Inzana [75] (2014) BIOMATERIALS, 35, 4026-4034 | Falahati (2020) Smart polymers and nanocomposites for 3d and 4d printing [94]. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.