Open Access
Table 8
Articles published with citation bursts.
Reference | Title | Strength | Duration | Cluster# | ||
---|---|---|---|---|---|---|
Ge, 2013 | Active materials by four-dimension printing [29]. | 3.44 | 2014–2016 | 4 | ||
Zhou, 2013 | Digital material fabrication using mask-image-projection-based stereolithography [88]. | 5.9 | 2015–2017 | 10 | ||
Tibbits, 2012 | 4D printing: multi-material shape change [42]. | 4.04 | 2015–2016 | 4 | ||
Felton, 2014 | A method for building self-folding machines [70]. | 9.29 | 2016–2018 | 0 | ||
Liu, 2012 | Self-folding of polymer sheets using local light absorption [87]. | 8.25 | 2016–2018 | 0 | ||
Yu, 2015 | Controlled Sequential Shape Changing Components by 3D Printing of Shape Memory Polymer Multilaterals [97]. | 6.26 | 2016–2017 | 0 | ||
Ryu, 2012 | Photo-origami-bending and folding polymers with light [98]. | 5.36 | 2016–2017 | 0 | ||
Yu, 2014 | Reduced time as a unified parameter determining fixity and free recovery of shape memory polymers [33]. | 5.36 | 2016–2017 | 0 | ||
Chua, 2015 | 3D Printing and Additive Manufacturing: Principles and Applications (5th Edition) [99]. | 4.59 | 2016–2017 | 3 | ||
Wu, 2016 | Multi-shape active composites by 3D printing of digital shape memory polymers [100]. | 4.22 | 2016–2017 | 0 | ||
Murphy, 2014 | 3D bioprinting of tissues and organs [74]. | 2.34 | 2016–2017 | 5 | ||
2017 | ||||||
Xie, 2010, | Tunable polymer multi-shape memory effect [89]. | 7.5 | 2017–2018 | 14 | ||
Teoh, 2017, | Hierarchically self-morphing structure through 4D printing [90]. | 6.92 | 2017–2018 | 2 | ||
Liu, 2014, | Shape memory polymers and their composites in aerospace applications: a review [69]. | 5.18 | 2017–2018 | 0 | ||
Zarek, 2016, | 4D printing shape memory polymers for dynamic jewelry and fashionwear [50]. | 3.91 | 2018–2019 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.