Open Access
Table 5
A comparison of various factors among retrofitting solutions.
Retrofitting solutions for legacy machines | |||
---|---|---|---|
Evaluation factors | Starter kit | Embedded gateway | IoT hardware |
IoT hardware | Required | Not required | Required |
Interconnectivity and interoperability | ○ | ◐ | ● |
Homogeneity | ● | ◐ | ○ |
Risk | ○ | ● | ◐ |
Time to install | ○ | ◐ | ● |
Power of data | ◐ | ◐ | ● |
Complexity | ○ | ◐ | ● |
Evaluation of potential applications for each approach | |||
Application/ Approach | Starter Kit | Embedded Gateway | IoT hardware |
Show machine status | ● | ● | ● |
Predictive maintenance | ◐ | ● | ● |
Remote control | ○ | ◐ | ● |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.