Open Access
Table 3
The grain size of all samples vs. sintering temperature.
Sample | Grain size | |
---|---|---|
P1-4ZrY | 1200 °C | 172–216 nm |
1300 °C | 243 nm − 425 nm | |
1400 °C | 280 − 628 nm | |
P2-8ZrY | 1200 °C | 200 − 222 nm |
1300 °C | 350 nm −1.4 µm | |
1400 °C | 585 nm − 2 µm | |
P3-8ZrMZ | 1200 °C | 328 − 432 nm |
1300 °C | 276 − 317 nm | |
1400 °C | 550 − 700 nm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.